Venue Hire
2025 Low Mid High
Monday-Wednesday £2,250 £2,250 £3,250
Thursday £2,750 £3,000 £4,500
Friday £3,650 £4,000 £5,900
Saturday £3,950 £4,500 £6,500
Sunday £3,500 £4,000 £5,750
January - November - April -
March December October
2026 Low Mid High
​
Monday-Wednesday £2,350 £2,350 £3,250
Thursday £2,750 £3,000 £4,750
Friday £3,750 £4,000 £6,000
Saturday £4,250 £4,500 £6,800
Sunday £3,500 £4,000 £5,800
January - November - April -
March December October
2027 Low Mid High
​
Monday-Wednesday £2,350 £2,350 £3,500
Thursday £2,950 £3,150 £4,750
Friday £3,750 £4,150 £6,000
Saturday £4,250 £4,600 £6,800
Sunday £3,600 £4,100 £5,800
* All Bank Holiday Mondays are priced at the Sunday rate of the month the date falls in.
CEREMONY ONLY OPTIONS
You would have use of our Barns and grounds for your ceremony and pictures. Venue hire is at a reduced rate and available Sundays-Thursdays.
You are able to add on additional extras such as a drink for your guests or perhaps some canapes? We have different options to suit. Please enquire below.