
Venue Hire

2026 Low Mid High
Monday-Wednesday £2,350 £2,500 £3,500
Thursday £2,750 £3,250 £4,750
Friday £3,500 £4,300 £5,800
Saturday £4,000 £4,800 £6,800
Sunday £3,250 £4,250 £5,750
January - April & May -
March October - September
December
2027 Low Mid High
​​
​
​
Monday-Wednesday £2,350 £2,600 £3,500
Thursday £2,950 £3,250 £4,750
Friday £3,500 £4,500 £6,000
Saturday £4,000 £4,850 £6,800
Sunday £3,250 £4,300 £5,800
January - April & May -
March October - September
December
2028 Low Mid High
​
Monday-Wednesday £2,400 £2,700 £3,600
Thursday £2,950 £3,300 £4,800
Friday £3,500 £4,500 £6,100
Saturday £4,000 £4,900 £6,900
Sunday £3,250 £4,300 £5,800
January - April & May -
March October - September
December
* Bank Holiday Mondays are priced at the Sunday rate for the month in which the date falls in.
* Venue hire is confirmed once your booking and deposit have been received.
* Please note that online prices may change after your booking is made.
CEREMONY ONLY OPTIONS
You would have use of our Barns and grounds for your ceremony and pictures. Venue hire is at a reduced rate and available Sundays-Thursdays.
You are able to add on additional extras such as a drink for your guests or perhaps some canapes? We have different options to suit. Please enquire below.

